Logistics & transport
Freight, removals, warehousing and distribution.
The industry is preselected at signup; change it any time in Settings.
Specification
- Units
- km · t · kg · m³ · pcs · h
- Words
- Shipment · Section · Item · Client
- Documents
- 5 types
- Countries
- Albania · Italy
Modules
What is switched on for this industry.
These modules are on from the start. Switch any other module on or off in Settings › Company, without losing anything.
- 01Options & alternativesOptional items and alternatives the client can tick on the shared offer; the totals update by themselves.
- 02Recurring itemsMonthly or yearly lines (subscriptions, maintenance, rentals) with their own total, kept apart from the one-off total.
- 03Website calculatorAn estimate calculator for your website that turns visitors into requests.
Starter price list
Ready items with example prices.
Some of the items you get at signup. Prices are realistic examples for 2026, not market prices: change them to your own costs.
| Code | Description | Unit | Unit price |
|---|---|---|---|
| LG.01.001 | Full truck load (FTL), 40 t articRoad haulage | km | €1.95 |
| LG.02.001 | Domestic groupage pallet (up to 800 kg)Groupage and pallets | pcs | €65.00 |
| LG.03.001 | Domestic parcel up to 3 kgCourier and deliveries | pcs | €7.50 |
| LG.04.001 | Local house removal, per m³Removals | m³ | €37.27 |
| LG.05.001 | Pallet storage, per pallet per monthWarehousing | month | €18.00 |
| LG.06.001 | Waiting time beyond the first hourExtra services | h | €40.00 |
| LG.01.002 | 12 t rigid truck with tail liftRoad haulage | km | €1.63 |
| LG.02.002 | Half pallet (up to 400 kg)Groupage and pallets | pcs | €42.00 |
Sample estimate
A template from the pack, calculated.
350 km haul with 40 t artic or 12 t rigid as alternatives, optional waiting and insurance.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Haulage | €682.50 | |||
| 1.1 | chosen alternativeFull truck load (FTL), 40 t artic | 350.000km | €1.95 | €682.50 | |
| 1.2 | alternative12 t rigid truck with tail lift | 350.000km | €1.63 | €570.50 | |
2 | Extras | €115.00 | |||
| 2.1 | Waiting time beyond the first hour | 2.000h | €40.00 | €80.00 | |
| 2.2 | Floor-level or timed delivery | 1.000lump sum | €35.00 | €35.00 | |
| 2.3 | optional, not chosenAll-risks cargo insurance up to €20,000 value | 1.000lump sum | €60.00 | €60.00 |
- Services
- €797.50
- Taxable
- €797.50
- VAT 22%
- €175.45
- Total
- €972.95
Offer PDF, page 1
- Shipment
- Full truck load transport
- Industry
- Logistics & transport
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Full truck, per km€1.95 / km
- 2Van, per km€0.95 / km
- 3Groupage pallet€65.00 / pcs
- 4Removal per m³€37.27 / m³
| Code | Description | Unit | Unit price |
|---|---|---|---|
| LG.01.001 | Full truck load (FTL), 40 t articRoad haulage | km | ALL 146 |
| LG.02.001 | Domestic groupage pallet (up to 800 kg)Groupage and pallets | pcs | ALL 4,500 |
| LG.03.001 | Domestic parcel up to 3 kgCourier and deliveries | pcs | ALL 350 |
| LG.04.001 | Local house removal, per m³Removals | m³ | ALL 1,140 |
| LG.05.001 | Pallet storage, per pallet per monthWarehousing | month | ALL 1,200 |
| LG.06.001 | Waiting time beyond the first hourExtra services | h | ALL 1,500 |
| LG.01.002 | 12 t rigid truck with tail liftRoad haulage | km | ALL 110 |
| LG.02.002 | Half pallet (up to 400 kg)Groupage and pallets | pcs | ALL 2,800 |
Sample estimate
A template from the pack, calculated.
350 km haul with 40 t artic or 12 t rigid as alternatives, optional waiting and insurance.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Haulage | ALL 51,100 | |||
| 1.1 | chosen alternativeFull truck load (FTL), 40 t artic | 350.00km | ALL 146.00 | ALL 51,100 | |
| 1.2 | alternative12 t rigid truck with tail lift | 350.00km | ALL 110.00 | ALL 38,500 | |
2 | Extras | ALL 5,000 | |||
| 2.1 | Waiting time beyond the first hour | 2.00h | ALL 1,500.00 | ALL 3,000 | |
| 2.2 | Floor-level or timed delivery | 1.00lump sum | ALL 2,000.00 | ALL 2,000 | |
| 2.3 | optional, not chosenAll-risks cargo insurance up to €20,000 value | 1.00lump sum | ALL 6,000.00 | ALL 6,000 |
- Services
- ALL 56,100
- Taxable
- ALL 56,100
- VAT 20%
- ALL 11,220
- Total
- ALL 67,320
Offer PDF, page 1
- Shipment
- Full truck load transport
- Industry
- Logistics & transport
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Full truck, per kmALL 146 / km
- 2Van, per kmALL 56 / km
- 3Groupage palletALL 4,500 / pcs
- 4Removal per m³ALL 1,140 / m³
Price your next job with Preventiv.
The free plan includes three estimates a month with every feature of the editor.