Carpentry & joinery
Doors, windows, stairs, made-to-measure fittings and installation.
The industry is preselected at signup; change it any time in Settings.
Specification
- Units
- pcs · m² · m · set · h · lump sum
- Words
- Project · Section · Item · Client
- Documents
- 9 types
- Countries
- Albania · Italy
Modules
What is switched on for this industry.
These modules are on from the start. Switch any other module on or off in Settings › Company, without losing anything.
- 01Quantity calculatorWork out quantities from dimensions (length × width × height, number of parts, formulas) and keep the workings with the estimate.
- 02Cost breakdownsBuild unit prices from resources (materials, labour, equipment) times quantities, with overhead and profit, so you know your real cost.
- 03Change ordersRecord extra or changed work after the client has accepted, each with its own approval and amount.
- 04Material listAdds up the materials of every item into one purchase list, ready to send to suppliers.
- 05Options & alternativesOptional items and alternatives the client can tick on the shared offer; the totals update by themselves.
- 06Website calculatorAn estimate calculator for your website that turns visitors into requests.
Starter price list
Ready items with example prices.
Some of the items you get at signup. Prices are realistic examples for 2026, not market prices: change them to your own costs.
| Code | Description | Unit | Unit price |
|---|---|---|---|
| CJ.01.001 | 5-chamber PVC window with low-e double glazing, fittedWindows and shutters | m² | €343.53 |
| CJ.02.001 | White lacquered interior door with frame and architraves, fittedDoors | pcs | €485.76 |
| CJ.03.001 | Open-tread timber staircase, per step (solid tread)Stairs and balustrades | pcs | €380.00 |
| CJ.04.001 | Made-to-measure melamine wardrobe, per m² of frontMade-to-measure fittings | m² | €253.76 |
| CJ.05.001 | Treated glulam pergola, erectedOutdoor timber structures | m² | €194.73 |
| CJ.06.001 | Joiner, per hourTime and materials, services | h | €42.00 |
| CJ.01.002 | Thermally broken aluminium window, fittedWindows and shutters | m² | €520.00 |
| CJ.02.002 | Pocket sliding door with steel frameDoors | pcs | €780.00 |
Sample estimate
A template from the pack, calculated.
8 windows with roller shutters and insulated boxes; PVC, aluminium or timber-aluminium.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Preparation | €680.00 | |||
| 1.1 | Site measurement and shop drawing | 1.000lump sum | €120.00 | €120.00 | |
| 1.2 | Removal and disposal of existing window | 8.000pcs | €70.00 | €560.00 | |
2 | Windows | €6,989.42 | |||
| 2.1 | chosen alternative5-chamber PVC window with low-e double glazing, fitted | 14.000m² | €343.53 | €4,809.42 | |
| 2.2 | alternativeThermally broken aluminium window, fitted | 14.000m² | €520.00 | €7,280.00 | |
| 2.3 | alternativeTimber-aluminium window, fitted | 14.000m² | €650.00 | €9,100.00 | |
| 2.4 | Insulated aluminium roller shutter | 14.000m² | €95.00 | €1,330.00 | |
3 | Services | €360.00 | |||
| 3.1 | Transport and delivery to site | 1.000lump sum | €90.00 | €90.00 | |
| 3.2 | Disposal of waste materials | 1.000lump sum | €90.00 | €90.00 | |
| 3.3 | ENEA tax-relief filing for windows | 1.000lump sum | €180.00 | €180.00 | |
| 3 more items in 0 chapters | |||||
- Work
- €8,029.42
- Taxable
- €8,029.42
- VAT 22%
- €1,766.47
- Total
- €9,795.89
Offer PDF, page 1
- Project
- Apartment window replacement
- Industry
- Carpentry & joinery
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Fitted PVC window€343.53 / m²
- 2Fitted interior door€485.76 / pcs
- 3Timber pergola€194.73 / m²
- 4Joiner hour€42.00 / h
| Code | Description | Unit | Unit price |
|---|---|---|---|
| CJ.01.001 | 5-chamber PVC window with low-e double glazing, fittedWindows and shutters | m² | ALL 17,263 |
| CJ.02.001 | White lacquered interior door with frame and architraves, fittedDoors | pcs | ALL 27,258 |
| CJ.03.001 | Open-tread timber staircase, per step (solid tread)Stairs and balustrades | pcs | ALL 18,000 |
| CJ.04.001 | Made-to-measure melamine wardrobe, per m² of frontMade-to-measure fittings | m² | ALL 11,538 |
| CJ.05.001 | Treated glulam pergola, erectedOutdoor timber structures | m² | ALL 9,613 |
| CJ.06.001 | Joiner, per hourTime and materials, services | h | ALL 1,200 |
| CJ.01.002 | Thermally broken aluminium window, fittedWindows and shutters | m² | ALL 21,000 |
| CJ.02.002 | Pocket sliding door with steel frameDoors | pcs | ALL 42,000 |
Sample estimate
A template from the pack, calculated.
8 windows with roller shutters and insulated boxes; PVC, aluminium or timber-aluminium.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Preparation | ALL 24,000 | |||
| 1.1 | Site measurement and shop drawing | 1.00lump sum | ALL 4,000.00 | ALL 4,000 | |
| 1.2 | Removal and disposal of existing window | 8.00pcs | ALL 2,500.00 | ALL 20,000 | |
2 | Windows | ALL 363,682 | |||
| 2.1 | chosen alternative5-chamber PVC window with low-e double glazing, fitted | 14.00m² | ALL 17,263.00 | ALL 241,682 | |
| 2.2 | alternativeThermally broken aluminium window, fitted | 14.00m² | ALL 21,000.00 | ALL 294,000 | |
| 2.3 | alternativeTimber-aluminium window, fitted | 14.00m² | ALL 26,000.00 | ALL 364,000 | |
| 2.4 | Insulated aluminium roller shutter | 14.00m² | ALL 5,500.00 | ALL 77,000 | |
3 | Services | ALL 6,500 | |||
| 3.1 | Transport and delivery to site | 1.00lump sum | ALL 3,500.00 | ALL 3,500 | |
| 3.2 | Disposal of waste materials | 1.00lump sum | ALL 3,000.00 | ALL 3,000 | |
| 3 more items in 0 chapters | |||||
- Work
- ALL 394,182
- Taxable
- ALL 394,182
- VAT 20%
- ALL 78,836
- Total
- ALL 473,018
Offer PDF, page 1
- Project
- Apartment window replacement
- Industry
- Carpentry & joinery
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Fitted PVC windowALL 17,263 / m²
- 2Fitted interior doorALL 27,258 / pcs
- 3Timber pergolaALL 9,613 / m²
- 4Joiner hourALL 1,200 / h
Price your next job with Preventiv.
The free plan includes three estimates a month with every feature of the editor.