Cleaning services
Office, home and after-builders cleaning, including recurring contracts.
The industry is preselected at signup; change it any time in Settings.
Specification
- Units
- m² · h · visit · month · pcs · lump sum
- Words
- Project · Section · Item · Client
- Documents
- 7 types
- Countries
- Albania · Italy
Modules
What is switched on for this industry.
These modules are on from the start. Switch any other module on or off in Settings › Company, without losing anything.
- 01Quantity calculatorWork out quantities from dimensions (length × width × height, number of parts, formulas) and keep the workings with the estimate.
- 02Time & ratesHourly or daily rates per role, grouped in phases, for services billed by time.
- 03Recurring itemsMonthly or yearly lines (subscriptions, maintenance, rentals) with their own total, kept apart from the one-off total.
- 04Options & alternativesOptional items and alternatives the client can tick on the shared offer; the totals update by themselves.
- 05Website calculatorAn estimate calculator for your website that turns visitors into requests.
Starter price list
Ready items with example prices.
Some of the items you get at signup. Prices are realistic examples for 2026, not market prices: change them to your own costs.
| Code | Description | Unit | Unit price |
|---|---|---|---|
| CL.01.001 | Routine office cleaning, per m² per visitOffices and commercial premises | m² | €0.15 |
| CL.02.001 | Deep home clean, kitchen and bathrooms includedHomes and residential blocks | m² | €2.61 |
| CL.03.001 | After-builders clean: floors, doors, windows and fittingsAfter-builders cleaning | m² | €2.52 |
| CL.04.001 | Machine floor scrubbing with scrubber-dryerSpecialist treatments | m² | €0.22 |
| CL.05.001 | Monthly fee, periodic window cleaningRecurring contracts | month | €140.00 |
| CL.06.001 | Site surveyOther services | lump sum | €30.00 |
| CL.01.002 | Monthly office cleaning up to 150 m², 3 visits a weekOffices and commercial premises | month | €650.00 |
| CL.02.002 | Regular home cleaning, hourlyHomes and residential blocks | h | €20.00 |
Sample estimate
A template from the pack, calculated.
Routine cleaning, washrooms and consumables for a monthly fee, plus a start-up clean.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Start-up clean | €160.60 | |||
| 1.1 | Site survey | 1.000lump sum | €30.00 | €30.00 | |
| 1.2 | Machine floor scrubbing with scrubber-dryer | 250.000m² | €0.22 | €55.00 | |
| 1.3 | Window and frame cleaning, both sides | 60.000m² | €1.26 | €75.60 | |
2 | Monthly fee | €0.00 | |||
| 2.1 | / monthMonthly office cleaning 150–400 m², 5 visits a week | 1.000month | €1,450.00 | €1,450.00 | |
| 2.2 | / monthMonthly office cleaning up to 150 m², 3 visits a week | 1.000month | €650.00 | €650.00 | |
| 2.3 | / monthWashroom sanitising, per washroom per month | 3.000month | €95.00 | €285.00 | |
| 2.4 | / monthMonthly supply of paper, soap and bags | 1.000month | €60.00 | €60.00 | |
| 1 more item in 0 chapters | |||||
- Services
- €160.60
- Taxable
- €160.60
- VAT 22%
- €35.33
- Total
- €195.93
- Monthly, recurring
- €1,795.00
Offer PDF, page 1
- Project
- Monthly office cleaning contract
- Industry
- Cleaning services
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Deep clean€2.61 / m²
- 2After-builders clean€2.52 / m²
- 3Window cleaning€1.26 / m²
- 4Hourly home cleaning€20.00 / h
| Code | Description | Unit | Unit price |
|---|---|---|---|
| CL.01.001 | Routine office cleaning, per m² per visitOffices and commercial premises | m² | ALL 6 |
| CL.02.001 | Deep home clean, kitchen and bathrooms includedHomes and residential blocks | m² | ALL 65 |
| CL.03.001 | After-builders clean: floors, doors, windows and fittingsAfter-builders cleaning | m² | ALL 69 |
| CL.04.001 | Machine floor scrubbing with scrubber-dryerSpecialist treatments | m² | ALL 10 |
| CL.05.001 | Monthly fee, periodic window cleaningRecurring contracts | month | ALL 8,000 |
| CL.06.001 | Site surveyOther services | lump sum | ALL 1,000 |
| CL.01.002 | Monthly office cleaning up to 150 m², 3 visits a weekOffices and commercial premises | month | ALL 38,000 |
| CL.02.002 | Regular home cleaning, hourlyHomes and residential blocks | h | ALL 800 |
Sample estimate
A template from the pack, calculated.
Routine cleaning, washrooms and consumables for a monthly fee, plus a start-up clean.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Start-up clean | ALL 5,300 | |||
| 1.1 | Site survey | 1.00lump sum | ALL 1,000.00 | ALL 1,000 | |
| 1.2 | Machine floor scrubbing with scrubber-dryer | 250.00m² | ALL 10.00 | ALL 2,500 | |
| 1.3 | Window and frame cleaning, both sides | 60.00m² | ALL 30.00 | ALL 1,800 | |
2 | Monthly fee | ALL 0 | |||
| 2.1 | / monthMonthly office cleaning 150–400 m², 5 visits a week | 1.00month | ALL 85,000.00 | ALL 85,000 | |
| 2.2 | / monthMonthly office cleaning up to 150 m², 3 visits a week | 1.00month | ALL 38,000.00 | ALL 38,000 | |
| 2.3 | / monthWashroom sanitising, per washroom per month | 3.00month | ALL 6,000.00 | ALL 18,000 | |
| 2.4 | / monthMonthly supply of paper, soap and bags | 1.00month | ALL 5,000.00 | ALL 5,000 | |
| 1 more item in 0 chapters | |||||
- Services
- ALL 5,300
- Taxable
- ALL 5,300
- VAT 20%
- ALL 1,060
- Total
- ALL 6,360
- Monthly, recurring
- ALL 108,000
Offer PDF, page 1
- Project
- Monthly office cleaning contract
- Industry
- Cleaning services
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Deep cleanALL 65 / m²
- 2After-builders cleanALL 69 / m²
- 3Window cleaningALL 30 / m²
- 4Hourly home cleaningALL 800 / h
Price your next job with Preventiv.
The free plan includes three estimates a month with every feature of the editor.