Solar energy
Photovoltaic systems, batteries, solar thermal and grid-connection paperwork.
The industry is preselected at signup; change it any time in Settings.
Specification
- Units
- pcs · set · m² · m · h · lump sum
- Words
- Project · Section · Item · Client
- Documents
- 11 types
- Countries
- Albania · Italy
Modules
What is switched on for this industry.
These modules are on from the start. Switch any other module on or off in Settings › Company, without losing anything.
- 01Quantity calculatorWork out quantities from dimensions (length × width × height, number of parts, formulas) and keep the workings with the estimate.
- 02Cost breakdownsBuild unit prices from resources (materials, labour, equipment) times quantities, with overhead and profit, so you know your real cost.
- 03Change ordersRecord extra or changed work after the client has accepted, each with its own approval and amount.
- 04Material listAdds up the materials of every item into one purchase list, ready to send to suppliers.
- 05Options & alternativesOptional items and alternatives the client can tick on the shared offer; the totals update by themselves.
- 06Progress billingInvoice the job in stages, by milestones or by the progress of each item, with retention and advance payments.
- 07SchedulePlan the work on a timeline (Gantt) and see the planned spending curve.
- 08Recurring itemsMonthly or yearly lines (subscriptions, maintenance, rentals) with their own total, kept apart from the one-off total.
- 09Website calculatorAn estimate calculator for your website that turns visitors into requests.
Starter price list
Ready items with example prices.
Some of the items you get at signup. Prices are realistic examples for 2026, not market prices: change them to your own costs.
| Code | Description | Unit | Unit price |
|---|---|---|---|
| SE.01.001 | Monocrystalline 450 Wp module on pitched roof, aluminium railsModules and mounting | pcs | €311.03 |
| SE.02.001 | Single-phase hybrid inverter 3 kWInverters and metering | pcs | €1,150.00 |
| SE.03.001 | LFP lithium battery 5 kWh, installedBattery storage | set | €2,300.00 |
| SE.04.001 | DC run in 6 mm² solar cableSwitchgear and cabling | m | €9.06 |
| SE.05.001 | Thermosiphon solar water heater 200 l, installedSolar thermal | set | €1,900.00 |
| SE.06.001 | Grid connection application (Modello Unico / TICA)Design and permits | lump sum | €450.00 |
| SE.07.001 | Module washing with demineralised water, per moduleO&M and monitoring | pcs | €6.00 |
| SE.08.001 | PV installer, per hourTime and materials | h | €42.00 |
Sample estimate
A template from the pack, calculated.
14 modules on a pitched roof, hybrid inverter, battery and grid paperwork.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Modules | €4,504.42 | |||
| 1.1 | Site survey and yield study | 1.000lump sum | €150.00 | €150.00 | |
| 1.2 | chosen alternativeMonocrystalline 450 Wp module on pitched roof, aluminium rails | 14.000pcs | €311.03 | €4,354.42 | |
| 1.3 | alternativeFull-black 440 Wp module on pitched roof | 14.000pcs | €345.00 | €4,830.00 | |
2 | Inverter and storage | €4,070.00 | |||
| 2.1 | Single-phase hybrid inverter 6 kW | 1.000pcs | €1,550.00 | €1,550.00 | |
| 2.2 | Smart energy meter and Wi-Fi dongle | 1.000pcs | €220.00 | €220.00 | |
| 2.3 | chosen alternativeLFP lithium battery 5 kWh, installed | 1.000set | €2,300.00 | €2,300.00 | |
| 2.4 | alternativeLFP lithium battery 10 kWh, installed | 1.000set | €4,300.00 | €4,300.00 | |
3 | Switchgear and cabling | €1,446.80 | |||
| 3.1 | DC run in 6 mm² solar cable | 30.000m | €9.06 | €271.80 | |
| 3.2 | DC string box with isolators and SPD | 1.000set | €320.00 | €320.00 | |
| 3.3 | AC panel with breaker and SPD | 1.000set | €280.00 | €280.00 | |
| 3.4 | AC run inverter to panel, 3G6 mm² | 10.000m | €16.00 | €160.00 | |
| 9 more items in 2 chapters | |||||
- Work
- €11,501.22
- Taxable
- €11,501.22
- VAT 22%
- €2,530.27
- Total
- €14,031.49
- Yearly, recurring
- €120.00
Offer PDF, page 1
- Project
- Residential 6 kWp PV system
- Industry
- Solar energy
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Installed PV module€311.03 / pcs
- 25 kWh battery€2,300.00 / set
- 3200 l solar water heater€1,900.00 / set
- 4Panel cleaning€6.00 / pcs
| Code | Description | Unit | Unit price |
|---|---|---|---|
| SE.01.001 | Monocrystalline 450 Wp module on pitched roof, aluminium railsModules and mounting | pcs | ALL 18,742 |
| SE.02.001 | Single-phase hybrid inverter 3 kWInverters and metering | pcs | ALL 85,000 |
| SE.03.001 | LFP lithium battery 5 kWh, installedBattery storage | set | ALL 165,000 |
| SE.04.001 | DC run in 6 mm² solar cableSwitchgear and cabling | m | ALL 473 |
| SE.05.001 | Thermosiphon solar water heater 200 l, installedSolar thermal | set | ALL 165,000 |
| SE.06.003 | Self-producer grid connection file with OSHEE and EREDesign and permits | lump sum | ALL 45,000 |
| SE.07.001 | Module washing with demineralised water, per moduleO&M and monitoring | pcs | ALL 400 |
| SE.08.001 | PV installer, per hourTime and materials | h | ALL 1,200 |
Sample estimate
A template from the pack, calculated.
14 modules on a pitched roof, hybrid inverter, battery and grid paperwork.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Modules | ALL 267,388 | |||
| 1.1 | Site survey and yield study | 1.00lump sum | ALL 5,000.00 | ALL 5,000 | |
| 1.2 | chosen alternativeMonocrystalline 450 Wp module on pitched roof, aluminium rails | 14.00pcs | ALL 18,742.00 | ALL 262,388 | |
| 1.3 | alternativeFull-black 440 Wp module on pitched roof | 14.00pcs | ALL 21,500.00 | ALL 301,000 | |
2 | Inverter and storage | ALL 298,000 | |||
| 2.1 | Single-phase hybrid inverter 6 kW | 1.00pcs | ALL 115,000.00 | ALL 115,000 | |
| 2.2 | Smart energy meter and Wi-Fi dongle | 1.00pcs | ALL 18,000.00 | ALL 18,000 | |
| 2.3 | chosen alternativeLFP lithium battery 5 kWh, installed | 1.00set | ALL 165,000.00 | ALL 165,000 | |
| 2.4 | alternativeLFP lithium battery 10 kWh, installed | 1.00set | ALL 310,000.00 | ALL 310,000 | |
3 | Switchgear and cabling | ALL 82,440 | |||
| 3.1 | DC run in 6 mm² solar cable | 30.00m | ALL 473.00 | ALL 14,190 | |
| 3.2 | DC string box with isolators and SPD | 1.00set | ALL 22,000.00 | ALL 22,000 | |
| 3.3 | AC panel with breaker and SPD | 1.00set | ALL 18,000.00 | ALL 18,000 | |
| 3.4 | AC run inverter to panel, 3G6 mm² | 10.00m | ALL 650.00 | ALL 6,500 | |
| 7 more items in 2 chapters | |||||
- Work
- ALL 737,828
- Taxable
- ALL 737,828
- VAT 20%
- ALL 147,566
- Total
- ALL 885,394
- Yearly, recurring
- ALL 12,000
Offer PDF, page 1
- Project
- Residential 6 kWp PV system
- Industry
- Solar energy
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Installed PV moduleALL 18,742 / pcs
- 25 kWh batteryALL 165,000 / set
- 3200 l solar water heaterALL 165,000 / set
- 4Panel cleaningALL 400 / pcs
Price your next job with Preventiv.
The free plan includes three estimates a month with every feature of the editor.