Landscaping & gardening
Garden design and upkeep, lawns, irrigation and pruning.
The industry is preselected at signup; change it any time in Settings.
Specification
- Units
- m² · m · pcs · h · visit · month
- Words
- Project · Section · Item · Client
- Documents
- 9 types
- Countries
- Albania · Italy
Modules
What is switched on for this industry.
These modules are on from the start. Switch any other module on or off in Settings › Company, without losing anything.
- 01Quantity calculatorWork out quantities from dimensions (length × width × height, number of parts, formulas) and keep the workings with the estimate.
- 02Cost breakdownsBuild unit prices from resources (materials, labour, equipment) times quantities, with overhead and profit, so you know your real cost.
- 03Change ordersRecord extra or changed work after the client has accepted, each with its own approval and amount.
- 04Material listAdds up the materials of every item into one purchase list, ready to send to suppliers.
- 05Options & alternativesOptional items and alternatives the client can tick on the shared offer; the totals update by themselves.
- 06Recurring itemsMonthly or yearly lines (subscriptions, maintenance, rentals) with their own total, kept apart from the one-off total.
- 07Website calculatorAn estimate calculator for your website that turns visitors into requests.
Starter price list
Ready items with example prices.
Some of the items you get at signup. Prices are realistic examples for 2026, not market prices: change them to your own costs.
| Code | Description | Unit | Unit price |
|---|---|---|---|
| LG.01.001 | Clearing overgrown ground and brushGround preparation | m² | €1.80 |
| LG.02.001 | Seeded lawn: topsoil, fertiliser, seeding and rollingLawns | m² | €6.90 |
| LG.03.001 | Ornamental tree 2–2.5 m in pot, plantedTrees and plants | pcs | €220.00 |
| LG.04.001 | Automatic pop-up sprinkler system, per m² of lawnIrrigation | m² | €8.15 |
| LG.05.001 | Stabilised gravel pathPaths, lighting and features | m² | €32.00 |
| LG.06.001 | Lawn mowing with collectionGarden maintenance | m² | €0.17 |
| LG.07.001 | Gardener, per hourTime and materials, design | h | €32.00 |
| LG.01.002 | Rotavating the soilGround preparation | m² | €1.20 |
Sample estimate
A template from the pack, calculated.
Ground preparation, lawn, trees, hedge, automatic irrigation and lighting.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Design and preparation | €2,500.00 | |||
| 1.1 | Garden design with plan and planting schedule | 1.000lump sum | €600.00 | €600.00 | |
| 1.2 | Clearing overgrown ground and brush | 300.000m² | €1.80 | €540.00 | |
| 1.3 | Rotavating the soil | 300.000m² | €1.20 | €360.00 | |
| 1.4 | Supply and spread topsoil | 10.000m³ | €55.00 | €550.00 | |
2 | Lawn | €4,424.20 | |||
| 2.1 | chosen alternativeTurf rolls, supply and lay | 220.000m² | €16.11 | €3,544.20 | |
| 2.2 | alternativeSeeded lawn: topsoil, fertiliser, seeding and rolling | 220.000m² | €6.90 | €1,518.00 | |
| 2.3 | Corten steel lawn and bed edging | 40.000m | €22.00 | €880.00 | |
3 | Planting | €3,379.00 | |||
| 3.1 | Ornamental tree 2–2.5 m in pot, planted | 3.000pcs | €220.00 | €660.00 | |
| 3.2 | Tree stake and ties | 3.000pcs | €28.00 | €84.00 | |
| 3.3 | Cherry laurel or photinia hedge 1.2 m (3 plants/m) | 25.000m | €55.00 | €1,375.00 | |
| 3.4 | Shrub in 18 cm pot, planted | 20.000pcs | €18.00 | €360.00 | |
| 11 more items in 2 chapters | |||||
- Work
- €14,134.40
- Taxable
- €14,134.40
- VAT 22%
- €3,109.57
- Total
- €17,243.97
Offer PDF, page 1
- Project
- New garden (300 m²)
- Industry
- Landscaping & gardening
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Turf laying€16.11 / m²
- 2Lawn mowing€0.17 / m²
- 3Hedge trimming€3.20 / m
- 4Monthly garden care€180.00 / month
| Code | Description | Unit | Unit price |
|---|---|---|---|
| LG.01.001 | Clearing overgrown ground and brushGround preparation | m² | ALL 80 |
| LG.02.001 | Seeded lawn: topsoil, fertiliser, seeding and rollingLawns | m² | ALL 302 |
| LG.03.001 | Ornamental tree 2–2.5 m in pot, plantedTrees and plants | pcs | ALL 12,000 |
| LG.04.001 | Automatic pop-up sprinkler system, per m² of lawnIrrigation | m² | ALL 323 |
| LG.05.001 | Stabilised gravel pathPaths, lighting and features | m² | ALL 1,800 |
| LG.06.001 | Lawn mowing with collectionGarden maintenance | m² | ALL 4 |
| LG.07.001 | Gardener, per hourTime and materials, design | h | ALL 900 |
| LG.01.002 | Rotavating the soilGround preparation | m² | ALL 60 |
Sample estimate
A template from the pack, calculated.
Ground preparation, lawn, trees, hedge, automatic irrigation and lighting.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Design and preparation | ALL 126,000 | |||
| 1.1 | Garden design with plan and planting schedule | 1.00lump sum | ALL 25,000.00 | ALL 25,000 | |
| 1.2 | Clearing overgrown ground and brush | 300.00m² | ALL 80.00 | ALL 24,000 | |
| 1.3 | Rotavating the soil | 300.00m² | ALL 60.00 | ALL 18,000 | |
| 1.4 | Supply and spread topsoil | 10.00m³ | ALL 3,800.00 | ALL 38,000 | |
2 | Lawn | ALL 286,340 | |||
| 2.1 | chosen alternativeTurf rolls, supply and lay | 220.00m² | ALL 1,047.00 | ALL 230,340 | |
| 2.2 | alternativeSeeded lawn: topsoil, fertiliser, seeding and rolling | 220.00m² | ALL 302.00 | ALL 66,440 | |
| 2.3 | Corten steel lawn and bed edging | 40.00m | ALL 1,400.00 | ALL 56,000 | |
3 | Planting | ALL 209,000 | |||
| 3.1 | Ornamental tree 2–2.5 m in pot, planted | 3.00pcs | ALL 12,000.00 | ALL 36,000 | |
| 3.2 | Tree stake and ties | 3.00pcs | ALL 1,500.00 | ALL 4,500 | |
| 3.3 | Cherry laurel or photinia hedge 1.2 m (3 plants/m) | 25.00m | ALL 3,500.00 | ALL 87,500 | |
| 3.4 | Shrub in 18 cm pot, planted | 20.00pcs | ALL 1,200.00 | ALL 24,000 | |
| 11 more items in 2 chapters | |||||
- Work
- ALL 809,840
- Taxable
- ALL 809,840
- VAT 20%
- ALL 161,968
- Total
- ALL 971,808
Offer PDF, page 1
- Project
- New garden (300 m²)
- Industry
- Landscaping & gardening
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Turf layingALL 1,047 / m²
- 2Lawn mowingALL 4 / m²
- 3Hedge trimmingALL 150 / m
- 4Monthly garden careALL 12,000 / month
Price your next job with Preventiv.
The free plan includes three estimates a month with every feature of the editor.