Printing & signage
Digital and offset printing, banners, signs, lettering and vehicle wraps.
The industry is preselected at signup; change it any time in Settings.
Specification
- Units
- m² · pcs · set · m · page · h
- Words
- Job · Section · Item · Client
- Documents
- 9 types
- Countries
- Albania · Italy
Modules
What is switched on for this industry.
These modules are on from the start. Switch any other module on or off in Settings › Company, without losing anything.
- 01Quantity calculatorWork out quantities from dimensions (length × width × height, number of parts, formulas) and keep the workings with the estimate.
- 02Cost breakdownsBuild unit prices from resources (materials, labour, equipment) times quantities, with overhead and profit, so you know your real cost.
- 03Material listAdds up the materials of every item into one purchase list, ready to send to suppliers.
- 04Change ordersRecord extra or changed work after the client has accepted, each with its own approval and amount.
- 05Options & alternativesOptional items and alternatives the client can tick on the shared offer; the totals update by themselves.
- 06Website calculatorAn estimate calculator for your website that turns visitors into requests.
Starter price list
Ready items with example prices.
Some of the items you get at signup. Prices are realistic examples for 2026, not market prices: change them to your own costs.
| Code | Description | Unit | Unit price |
|---|---|---|---|
| PS.01.001 | Printed frontlit banner, hemmed with eyeletsLarge-format printing | m² | €12.84 |
| PS.02.001 | Aluminium composite sign, direct UV print, CNC cutSigns & illuminated signs | m² | €58.72 |
| PS.03.001 | Vehicle wrap, printed and laminated cast film, appliedVehicles & windows | m² | €101.86 |
| PS.04.001 | Business cards 85×55 mm, 4/4 colour, 350 g (box of 500)Small-format digital printing | set | €36.93 |
| PS.05.001 | Dye-sublimation printed fabric with silicone edgeTrade shows & displays | m² | €42.00 |
| PS.06.001 | Graphic designDesign, installation & permits | h | €45.00 |
| PS.01.002 | Printed mesh banner for scaffoldingLarge-format printing | m² | €7.50 |
| PS.02.002 | Single-sided LED lightbox with opal acrylic faceSigns & illuminated signs | m² | €298.63 |
Sample estimate
A template from the pack, calculated.
Business-card run with optional letterhead and stickers.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Design | €90.00 | |||
| 1.1 | Graphic design | 2.000h | €45.00 | €90.00 | |
2 | Printing | €73.86 | |||
| 2.1 | Business cards 85×55 mm, 4/4 colour, 350 g (box of 500) | 2.000set | €36.93 | €73.86 | |
| 2.2 | optional, not chosenA4 letterhead, 100 g (500 sheets) | 1.000set | €55.00 | €55.00 | |
| 2.3 | optional, not chosenDie-cut stickers (1,000 pieces) | 1.000set | €58.00 | €58.00 | |
3 | Delivery | €35.00 | |||
| 3.1 | Local delivery | 1.000lump sum | €35.00 | €35.00 |
- Production
- €198.86
- Taxable
- €198.86
- VAT 22%
- €43.75
- Total
- €242.61
Offer PDF, page 1
- Job
- Business cards and stationery
- Industry
- Printing & signage
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Printed bannerHemmed with eyelets, per m².€12.84 / m²
- 2Business cards (500)€36.93 / set
- 3Vehicle wrapPrinted and applied cast film, per m².€101.86 / m²
- 4LED lightbox€298.63 / m²
| Code | Description | Unit | Unit price |
|---|---|---|---|
| PS.01.001 | Printed frontlit banner, hemmed with eyeletsLarge-format printing | m² | ALL 868 |
| PS.02.001 | Aluminium composite sign, direct UV print, CNC cutSigns & illuminated signs | m² | ALL 4,115 |
| PS.03.001 | Vehicle wrap, printed and laminated cast film, appliedVehicles & windows | m² | ALL 5,845 |
| PS.04.001 | Business cards 85×55 mm, 4/4 colour, 350 g (box of 500)Small-format digital printing | set | ALL 1,743 |
| PS.05.001 | Dye-sublimation printed fabric with silicone edgeTrade shows & displays | m² | ALL 3,600 |
| PS.06.001 | Graphic designDesign, installation & permits | h | ALL 1,500 |
| PS.01.002 | Printed mesh banner for scaffoldingLarge-format printing | m² | ALL 650 |
| PS.02.002 | Single-sided LED lightbox with opal acrylic faceSigns & illuminated signs | m² | ALL 21,437 |
Sample estimate
A template from the pack, calculated.
Business-card run with optional letterhead and stickers.
| No. | Code | Description | Qty | Unit price | Amount |
|---|---|---|---|---|---|
1 | Design | ALL 3,000 | |||
| 1.1 | Graphic design | 2.00h | ALL 1,500.00 | ALL 3,000 | |
2 | Printing | ALL 3,486 | |||
| 2.1 | Business cards 85×55 mm, 4/4 colour, 350 g (box of 500) | 2.00set | ALL 1,743.00 | ALL 3,486 | |
| 2.2 | optional, not chosenA4 letterhead, 100 g (500 sheets) | 1.00set | ALL 4,500.00 | ALL 4,500 | |
| 2.3 | optional, not chosenDie-cut stickers (1,000 pieces) | 1.00set | ALL 4,800.00 | ALL 4,800 | |
3 | Delivery | ALL 2,000 | |||
| 3.1 | Local delivery | 1.00lump sum | ALL 2,000.00 | ALL 2,000 |
- Production
- ALL 8,486
- Taxable
- ALL 8,486
- VAT 20%
- ALL 1,697
- Total
- ALL 10,183
Offer PDF, page 1
- Job
- Business cards and stationery
- Industry
- Printing & signage
- Engine
- @preventiv/calc 1.0.0
- Scale
- 1 : 1
Website widget
Ready-made services for your website.
The visitor picks a service, enters the quantity and gets an indicative price; you get the request with a draft estimate.
- 1Printed bannerHemmed with eyelets, per m².ALL 868 / m²
- 2Business cards (500)ALL 1,743 / set
- 3Vehicle wrapPrinted and applied cast film, per m².ALL 5,845 / m²
- 4LED lightboxALL 21,437 / m²
Price your next job with Preventiv.
The free plan includes three estimates a month with every feature of the editor.